easyCruise Life ship specifications
| name: | easyCruise Life | ||
| registered owner: | easyCruise Life Ltd. 171, Old Bakery Street. Valletta, Malta - Reg. No. C-42336 |
||
| UK subsidiary: | |||
| ship manager: | The management of the ship is contracted to V Ships (Monaco) |
||
| registry (flag): | Malta | ||
| built (place/year): | Stocznia Szczecin Shipyard, Poland. | ||
| classification society: | Lloyds Register | ||
| passenger capacity: | 600 | crew: | 99 |
| gross registered tons: | 12,711 | ||
| not registered tonnage: | 4,291 | ||
| displacement: | 9914 | overall length: | 134,50 metres |
| cruising (service) speed: | 15.5 knots | maximum speed: | 17.5 knots |
| cruising range: | 5,500 nautic miles | ||
| number of decks: | 9 | ||
| number of cabins: | Total: 239 suites: 21 superior cabins: 14 quadruple outside [2+2P]: 50 twin outside [2P]: 48 compact outside [1+1P/2P]:20 twin inside [2P]: 81 compact inside [1+1P]: 3 disabled: 2 |
||
General arrangement plans
Download in PDF format the schematics for easyCruiseLife vessel and in more detail for decks 3 and 6.
| easyCruise Life General Arrangement Plans | NOTE: to open these documents, you must first have Adobe®Reader installed on your computer. |
|||
| Deck 3 (Embarkation Room Layout) | ||||
| Deck 6 (Pool, Restaurant & Bar Layout) | ||||