easyCruiseOne ship specifications
|
| name: | easyCruiseOne | ||
| registered owner: | easyCruise Ltd. Monrovia Liberia. A Liberian corporation wholly owned easyGroup Holdings Ltd. |
||
| UK subsidiary: | easyGroup (UK) Ltd., The Rotunda, 42/43 Gloucester Crescent, London NW1 7DL. | ||
| ship manager: | The management of the ship is contracted to V Ships (Monaco) |
||
| registry (flag): | Cyprus | ||
| built (place/year): | La Spezia, Italy/ 1990. Refurbished: Elefsis Shipyard, Greece, May 2007 |
||
| classification society: | Lloyds Register | ||
| passenger capacity: | 232 | crew: | 55 |
| gross registered tons: | 4,077 | ||
| not registered tonnage: | 1,223 | ||
| displacement: | 2,840 tons | overall length: | 88.3 metres |
| cruising (service) speed: | 14.5 knots | maximum speed: | 15.5 knots |
| cruising range: | 4,100 nautic miles | ||
| number of decks: | 6 | ||
| number of cabins: | suites (with balcony): 4 standard double with window: 81 standard inside doubles: 14 quads inside: 8 adapted inside cabin: 1 |
||
General arrangement plans
Download in PDF format the schematics for easyCruiseOne deck by deck.
| Deck 1 | Deck 4 | NOTE: to open these documents, you must first have Adobe®Reader installed on your computer. |
||
| Deck 2 | Deck 5 | |||
| Deck 3 | Deck 6 |